2025年メタスコア上位200本を順位順に一覧化

2025年に高評価を獲得したゲームを、MetacriticのMetascore順で上位200位まで順位一覧にまとめました。話題作から“知る人ぞ知る良作”まで、40本ごとに区切って見やすく整理しています。年末の振り返り、買うゲームの候補探し、評価の答え合わせに使える保存版です。
2025年メタスコア上位ランキング 1位〜40位(Metacritic準拠)
| 順位 | タイトル(英語タイトル) | 発売日 | Metascore |
|---|---|---|---|
| 1 | ゼルダの伝説 ティアーズ オブ ザ キングダム Nintendo Switch 2 Edition(The Legend of Zelda: Tears of the Kingdom - Nintendo Switch 2 Edition) | 2025-06-05 | 95 |
| 2 | Hades II(Hades II) | 2025-09-25 | 95 |
| 3 | ゼルダの伝説 ブレス オブ ザ ワイルド Nintendo Switch 2 Edition(The Legend of Zelda: Breath of the Wild - Nintendo Switch 2 Edition) | 2025-06-05 | 94 |
| 4 | Clair Obscur: Expedition 33(Clair Obscur: Expedition 33) | 2025-04-24 | 92 |
| 5 | Blue Prince(Blue Prince) | 2025-04-10 | 92 |
| 6 | Split Fiction(Split Fiction) | 2025-03-06 | 91 |
| 7 | ドンキーコング バナンザ(Donkey Kong Bananza) | 2025-07-17 | 91 |
| 8 | Hollow Knight: Silksong(Hollow Knight: Silksong) | 2025-09-04 | 90 |
| 9 | despelote(despelote) | 2025-05-01 | 89 |
| 10 | The Talos Principle: Reawakened(The Talos Principle: Reawakened) | 2025-04-10 | 89 |
| 11 | The Séance of Blake Manor(The Seance of Blake Manor) | 2025-10-27 | 89 |
| 12 | DEATH STRANDING 2: ON THE BEACH(Death Stranding 2: On The Beach) | 2025-06-26 | 89 |
| 13 | Kingdom Come: Deliverance II(Kingdom Come: Deliverance II) | 2025-02-04 | 88 |
| 14 | モンスターハンターワイルズ(Monster Hunter Wilds) | 2025-02-28 | 88 |
| 15 | Abiotic Factor(Abiotic Factor) | 2025-07-22 | 88 |
| 16 | 英雄伝説 空の軌跡 the 1st(Trails in the Sky 1st Chapter) | 2025-09-19 | 88 |
| 17 | Simogo Legacy Collection(Simogo Legacy Collection) | 2025-12-02 | 88 |
| 18 | Sektori(Sektori) | 2025-11-18 | 88 |
| 19 | Sword of the Sea(Sword of the Sea) | 2025-08-19 | 88 |
| 20 | FINAL FANTASY TACTICS - The Ivalice Chronicles(FINAL FANTASY TACTICS - The Ivalice Chronicles) | 2025-09-30 | 88 |
| 21 | Monster Train 2(Monster Train 2) | 2025-05-21 | 87 |
| 22 | SHINOBI 復讐の斬撃(Shinobi: Art of Vengeance) | 2025-08-29 | 87 |
| 23 | スーパーマリオギャラクシー + スーパーマリオギャラクシー 2(Super Mario Galaxy + Super Mario Galaxy 2) | 2025-10-02 | 87 |
| 24 | Skate Story(Skate Story) | 2025-12-08 | 87 |
| 25 | Pipistrello and the Cursed Yoyo(Pipistrello and the Cursed Yoyo) | 2025-05-28 | 87 |
| 26 | Lumines Arise(Lumines Arise) | 2025-11-11 | 87 |
| 27 | Cross Blitz(Cross Blitz) | 2025-11-24 | 87 |
| 28 | Dispatch(Dispatch) | 2025-10-22 | 87 |
| 29 | ゼノブレイドクロス ディフィニティブエディション(Xenoblade Chronicles X: Definitive Edition) | 2025-03-20 | 87 |
| 30 | Absolum(Absolum) | 2025-10-09 | 87 |
| 31 | Lonely Mountains: Snow Riders(Lonely Mountains: Snow Riders) | 2025-01-21 | 87 |
| 32 | The Roottrees are Dead(The Roottrees are Dead) | 2025-01-15 | 86 |
| 33 | ストリートファイター6 Years 1-2 Fighters Edition(Street Fighter 6: Years 1-2 Fighters Edition) | 2025-06-05 | 86 |
| 34 | Deep Rock Galactic: Survivor(Deep Rock Galactic: Survivor) | 2025-09-17 | 86 |
| 35 | マリオカート ワールド(Mario Kart World) | 2025-06-05 | 86 |
| 36 | Heretic + Hexen(Heretic + Hexen) | 2025-08-07 | 86 |
| 37 | Ghost of Yōtei(Ghost of Yotei) | 2025-10-02 | 86 |
| 38 | ARC Raiders(ARC Raiders) | 2025-10-30 | 86 |
| 39 | SILENT HILL f(Silent Hill f) | 2025-09-25 | 86 |
| 40 | Sea of Stars: Throes of the Watchmaker(Sea of Stars: Throes of the Watchmaker) | 2025-05-20 | 86 |
2025年メタスコア上位ランキング 41位〜80位(Metacritic準拠)
| 順位 | タイトル(英語タイトル) | 発売日 | Metascore |
|---|---|---|---|
| 41 | DELTARUNE(DELTARUNE) | 2025-06-05 | 86 |
| 42 | Age of Mythology: Retold - Immortal Pillars(Age of Mythology: Retold - Immortal Pillars) | 2025-03-04 | 86 |
| 43 | StarVaders(StarVaders) | 2025-04-30 | 85 |
| 44 | 龍が如く0 Director's Cut(Yakuza 0: Director's Cut) | 2025-06-05 | 85 |
| 45 | メタルギア ソリッド Δ: スネークイーター(Metal Gear Solid Delta: Snake Eater) | 2025-08-28 | 85 |
| 46 | Europa Universalis V(Europa Universalis V) | 2025-11-04 | 85 |
| 47 | Pioneers of Pagonia(Pioneers of Pagonia) | 2025-12-11 | 85 |
| 48 | Earthion(Earthion) | 2025-07-31 | 85 |
| 49 | Citizen Sleeper 2: Starward Vector(Citizen Sleeper 2: Starward Vector) | 2025-01-31 | 85 |
| 50 | Lies of P: Overture(Lies of P: Overture) | 2025-06-06 | 85 |
| 51 | Cyberpunk 2077: Ultimate Edition(Cyberpunk 2077: Ultimate Edition) | 2025-06-05 | 85 |
| 52 | The Alters(The Alters) | 2025-06-13 | 85 |
| 53 | The Hundred Line: Last Defense Academy(The Hundred Line: Last Defense Academy) | 2025-04-24 | 85 |
| 54 | Kingdom Come: Deliverance II - Mysteria Ecclesiae(Kingdom Come: Deliverance II - Mysteria Ecclesiae) | 2025-11-11 | 85 |
| 55 | Anno 117: Pax Romana(Anno 117: Pax Romana) | 2025-11-13 | 84 |
| 56 | Farthest Frontier(Farthest Frontier) | 2025-10-23 | 84 |
| 57 | Two Point Museum(Two Point Museum) | 2025-03-04 | 84 |
| 58 | BALL x PIT(BALL x PIT) | 2025-10-15 | 84 |
| 59 | System Shock 2: 25th Anniversary Remaster(System Shock 2: 25th Anniversary Remaster) | 2025-06-26 | 84 |
| 60 | s.p.l.i.t(s.p.l.i.t) | 2025-07-24 | 84 |
| 61 | オクトパストラベラー0(Octopath Traveler 0) | 2025-12-04 | 84 |
| 62 | ドラゴンクエストI&II HD-2D Remake(Dragon Quest I & II HD-2D Remake) | 2025-10-30 | 84 |
| 63 | Keep Driving(Keep Driving) | 2025-02-06 | 84 |
| 64 | NINJA GAIDEN: Ragebound(Ninja Gaiden: Ragebound) | 2025-07-31 | 84 |
| 65 | News Tower(News Tower) | 2025-11-18 | 84 |
| 66 | Capcom Fighting Collection 2(Capcom Fighting Collection 2) | 2025-05-16 | 84 |
| 67 | Marathon(Marathon) | 2025-09-23 | 84 |
| 68 | Void/Breaker(Void/Breaker) | 2025-09-30 | 84 |
| 69 | Revenge of the Savage Planet(Revenge of the Savage Planet) | 2025-05-08 | 83 |
| 70 | skate.(skate.) | 2025-06-25 | 83 |
| 71 | Into the Dead: Our Darkest Days(Into the Dead: Our Darkest Days) | 2025-04-09 | 83 |
| 72 | Islanders: New Shores(Islanders: New Shores) | 2025-07-10 | 83 |
| 73 | Mortal Kombat: Legacy Kollection(Mortal Kombat: Legacy Kollection) | 2025-10-30 | 84 |
| 74 | DOOM: The Dark Ages(DOOM: The Dark Ages) | 2025-05-15 | 83 |
| 75 | The Outer Worlds 2(The Outer Worlds 2) | 2025-10-29 | 83 |
| 76 | Battlefield 6(Battlefield 6) | 2025-10-10 | 83 |
| 77 | Dawnfolk(Dawnfolk) | 2025-02-13 | 83 |
| 78 | 星のカービィ ディスカバリー Nintendo Switch 2 Edition + Star-Crossed World(Kirby and the Forgotten Land: Nintendo Switch 2 Edition + Star-Crossed World) | 2025-08-28 | 83 |
| 79 | Drop Duchy(Drop Duchy) | 2025-05-05 | 83 |
| 80 | ライザのアトリエ ~秘密~ トリロジー DX(Atelier Ryza Secret Trilogy Deluxe Pack) | 2025-11-13 | 83 |
2025年メタスコア上位ランキング 81位〜120位(Metacritic準拠)
| 順位 | タイトル(英語タイトル) | 発売日 | Metascore |
|---|---|---|---|
| 81 | POPUCOM(POPUCOM) | 2025-06-01 | 83 |
| 82 | MLB The Show 25(MLB The Show 25) | 2025-03-18 | 83 |
| 83 | Death Howl(Death Howl) | 2025-12-09 | 83 |
| 84 | Story of Seasons: Grand Bazaar(Story of Seasons: Grand Bazaar) | 2025-08-27 | 83 |
| 85 | Look Outside(Look Outside) | 2025-03-21 | 83 |
| 86 | Goodnight Universe(Goodnight Universe) | 2025-11-11 | 83 |
| 87 | Lost in Random: The Eternal Die(Lost in Random: The Eternal Die) | 2025-06-17 | 83 |
| 88 | OFF(OFF) | 2025-08-15 | 83 |
| 89 | PowerWash Simulator 2(PowerWash Simulator 2) | 2025-10-23 | 82 |
| 90 | Expelled!(Expelled!) | 2025-03-12 | 82 |
| 91 | Rosewater(Rosewater) | 2025-03-27 | 82 |
| 92 | Hell Clock(Hell Clock) | 2025-07-22 | 82 |
| 93 | Tony Hawk's Pro Skater 3 + 4(Tony Hawk's Pro Skater 3 + 4) | 2025-07-11 | 82 |
| 94 | Achilles: Survivor(Achilles: Survivor) | 2025-07-29 | 82 |
| 95 | NBA 2K26(NBA 2K26) | 2025-09-05 | 82 |
| 96 | PEAK(PEAK) | 2025-06-16 | 82 |
| 97 | NINJA GAIDEN 4(Ninja Gaiden 4) | 2025-10-21 | 82 |
| 98 | Sonic Racing: CrossWorlds(Sonic Racing: CrossWorlds) | 2025-09-25 | 82 |
| 99 | Crown Gambit(Crown Gambit) | 2025-06-18 | 82 |
| 100 | Cataclismo(Cataclismo) | 2025-03-20 | 82 |
| 101 | EA Sports College Football 26(EA Sports College Football 26) | 2025-07-10 | 82 |
| 102 | HITMAN World of Assassination Part One - VR Edition(HITMAN World of Assassination Part One - VR Edition) | 2025-03-27 | 82 |
| 103 | Many Nights a Whisper(Many Nights a Whisper) | 2025-04-29 | 82 |
| 104 | Kathy Rain 2: Soothsayer(Kathy Rain 2: Soothsayer) | 2025-05-20 | 82 |
| 105 | Tales of Graces f Remastered(Tales of Graces f Remastered) | 2025-01-17 | 82 |
| 106 | Escape Simulator 2(Escape Simulator 2) | 2025-10-27 | 81 |
| 107 | Fresh Tracks(Fresh Tracks) | 2025-08-26 | 81 |
| 108 | Jurassic World Evolution 3(Jurassic World Evolution 3) | 2025-10-21 | 81 |
| 109 | Strange Antiquities(Strange Antiquities) | 2025-09-17 | 81 |
| 110 | アサシン クリード シャドウズ(Assassin's Creed Shadows) | 2025-03-20 | 81 |
| 111 | HASTE: Broken Worlds(HASTE: Broken Worlds) | 2025-04-01 | 81 |
| 112 | LEGO Party!(LEGO Party!) | 2025-09-30 | 81 |
| 113 | ボーダーランズ 4(Borderlands 4) | 2025-09-12 | 81 |
| 114 | Capcom Fighting Collection 2(Capcom Fighting Collection 2) | 2025-05-16 | 81 |
| 115 | Elroy And The Aliens(Elroy And The Aliens) | 2025-04-02 | 81 |
| 116 | Bionic Bay(Bionic Bay) | 2025-04-17 | 81 |
| 117 | MARVEL Cosmic Invasion(MARVEL Cosmic Invasion) | 2025-12-01 | 81 |
| 118 | Back to the Dawn(Back to the Dawn) | 2025-07-18 | 81 |
| 119 | Constance(Constance) | 2025-11-24 | 81 |
| 120 | Rune Factory: Guardians of Azuma(Rune Factory: Guardians of Azuma) | 2025-06-05 | 81 |
2025年メタスコア上位ランキング 121位〜160位(Metacritic準拠)
| 順位 | タイトル(英語タイトル) | 発売日 | Metascore |
|---|---|---|---|
| 121 | Duck Detective: The Ghost of Glamping(Duck Detective: The Ghost of Glamping) | 2025-05-22 | 81 |
| 122 | Star Wars Outlaws: Gold Edition(Star Wars Outlaws: Gold Edition) | 2025-09-04 | 81 |
| 123 | Mark of the Deep(Mark of the Deep) | 2025-01-24 | 81 |
| 124 | サガ フロンティア2 リマスター(SaGa Frontier 2 Remastered) | 2025-03-27 | 81 |
| 125 | ドラゴンボール ゲキシン スクアドラ(Dragon Ball: Gekishin Squadra) | 2025-09-09 | 81 |
| 126 | 幻想水滸伝 I&II HDリマスター 門の紋章戦争/デュナン統一戦争(Suikoden I & II HD Remaster: Gate Rune and Dunan Unification Wars) | 2025-03-06 | 81 |
| 127 | Tiny Bookshop(Tiny Bookshop) | 2025-08-07 | 81 |
| 128 | The Darkest Files(The Darkest Files) | 2025-03-25 | 80 |
| 129 | F1 25(F1 25) | 2025-05-30 | 80 |
| 130 | Tempest Rising(Tempest Rising) | 2025-04-21 | 80 |
| 131 | Slender Threads(Slender Threads) | 2025-02-07 | 80 |
| 132 | 魔界戦記ディスガイア7 コンプリート(Disgaea 7 Complete) | 2025-10-10 | 80 |
| 133 | The King is Watching(The King is Watching) | 2025-07-21 | 80 |
| 134 | PGA TOUR 2K25(PGA TOUR 2K25) | 2025-02-28 | 80 |
| 135 | NINJA GAIDEN 2 Black(Ninja Gaiden 2 Black) | 2025-01-23 | 80 |
| 136 | Wanderstop(Wanderstop) | 2025-03-11 | 80 |
| 137 | ファンタジーライフi:時をぬすむ少女(Fantasy Life i: The Girl Who Steals Time) | 2025-05-21 | 80 |
| 138 | Old Skies(Old Skies) | 2025-04-23 | 80 |
| 139 | Ready or Not(Ready or Not) | 2025-07-15 | 80 |
| 140 | Avowed(Avowed) | 2025-02-18 | 80 |
| 141 | Hello Kitty Island Adventure(Hello Kitty Island Adventure) | 2025-01-30 | 80 |
| 142 | Atelier Yumia: The Alchemist of Memories & The Envisioned Land(Atelier Yumia: The Alchemist of Memories & The Envisioned Land) | 2025-03-21 | 80 |
| 143 | Spilled!(Spilled!) | 2025-03-26 | 80 |
| 144 | Birdigo - bird word game(Birdigo - bird word game) | 2025-07-30 | 80 |
| 145 | The Rogue Prince of Persia(The Rogue Prince of Persia) | 2025-08-20 | 80 |
| 146 | Time Flies(Time Flies) | 2025-07-31 | 80 |
| 147 | Broken Arrow(Broken Arrow) | 2025-06-19 | 80 |
| 148 | Stories from Sol: The Gun-Dog(Stories from Sol: The Gun-Dog) | 2025-02-20 | 80 |
| 149 | 餓狼伝説 City of the Wolves(Fatal Fury: City of the Wolves) | 2025-04-24 | 80 |
| 150 | Amerzone - The Explorer's Legacy(Amerzone - The Explorer's Legacy) | 2025-04-24 | 80 |
| 151 | WWE 2K25(WWE 2K25) | 2025-03-14 | 80 |
| 152 | Koira(Koira) | 2025-04-01 | 80 |
| 153 | Tales of Xillia Remastered(Tales of Xillia Remastered) | 2025-10-31 | 80 |
| 154 | Shotgun Cop Man(Shotgun Cop Man) | 2025-05-01 | 80 |
| 155 | Consume Me(Consume Me) | 2025-09-25 | 80 |
| 156 | Neon Inferno(Neon Inferno) | 2025-11-20 | 80 |
| 157 | Stronghold Crusader: Definitive Edition(Stronghold Crusader: Definitive Edition) | 2025-07-15 | 80 |
| 158 | FAST Fusion(FAST Fusion) | 2025-06-05 | 80 |
| 159 | Tainted Grail: The Fall of Avalon(Tainted Grail: The Fall of Avalon) | 2025-05-23 | 80 |
| 160 | Total Chaos(Total Chaos) | 2025-11-20 | 80 |
2025年メタスコア上位ランキング 161位〜200位(Metacritic準拠)
| 順位 | タイトル(英語タイトル) | 発売日 | Metascore |
|---|---|---|---|
| 161 | Indiana Jones and the Great Circle(Indiana Jones and the Great Circle) | 2025-04-17 | 78 |
| 162 | Star Overdrive(Star Overdrive) | 2025-06-19 | 78 |
| 163 | Momodora: Moonlit Farewell(Momodora: Moonlit Farewell) | 2025-02-06 | 78 |
| 164 | Concrete Realm(Concrete Realm) | 2025-10-08 | 78 |
| 165 | The Elder Scrolls IV: Oblivion Remastered(The Elder Scrolls IV: Oblivion Remastered) | 2025-04-22 | 78 |
| 166 | Lost in Random: The Eternal Die(Lost in Random: The Eternal Die) | 2025-06-17 | 78 |
| 167 | Words of Yendor(Words of Yendor) | 2025-02-28 | 78 |
| 168 | Flowergirl(Flowergirl) | 2025-10-27 | 78 |
| 169 | 真・三國無双 ORIGINS(Dynasty Warriors: Origins) | 2025-01-17 | 79 |
| 170 | Discounty(Discounty) | 2025-08-21 | 79 |
| 171 | Rift of the NecroDancer(Rift of the NecroDancer) | 2025-02-05 | 79 |
| 172 | Everhood 2(Everhood 2) | 2025-03-04 | 79 |
| 173 | Dying Light: The Beast(Dying Light: The Beast) | 2025-09-18 | 79 |
| 174 | 龍が如く8外伝 Pirates in Hawaii(Like a Dragon: Pirate Yakuza in Hawaii) | 2025-02-21 | 79 |
| 175 | LUNAR Remastered Collection(Lunar Remastered Collection) | 2025-04-18 | 79 |
| 176 | Is This Seat Taken?(Is This Seat Taken?) | 2025-08-07 | 79 |
| 177 | Skin Deep(Skin Deep) | 2025-04-30 | 79 |
| 178 | Once Upon a KATAMARI(Once Upon a KATAMARI) | 2025-10-24 | 79 |
| 179 | Kirby Air Riders(Kirby Air Riders) | 2025-11-20 | 79 |
| 180 | SpongeBob SquarePants: Titans of the Tide(SpongeBob SquarePants: Titans of the Tide) | 2025-11-18 | 79 |
| 181 | ROUTINE(ROUTINE) | 2025-12-04 | 79 |
| 182 | Monsters Are Coming! Rock & Road(Monsters Are Coming! Rock & Road) | 2025-11-20 | 79 |
| 183 | LEGO Voyagers(LEGO Voyagers) | 2025-09-15 | 79 |
| 184 | The Jackbox Party Pack 11(The Jackbox Party Pack 11) | 2025-10-23 | 79 |
| 185 | ゼルダ無双 封印戦記(Hyrule Warriors: Age of Imprisonment) | 2025-11-06 | 79 |
| 186 | Jotunnslayer: Hordes of Hel(Jotunnslayer: Hordes of Hel) | 2025-09-03 | 79 |
| 187 | Sid Meier's Civilization VII(Sid Meier's Civilization VII) | 2025-02-11 | 79 |
| 188 | No Sleep for Kaname Date - From AI: The Somnium Files(No Sleep for Kaname Date - From AI: The Somnium Files) | 2025-07-25 | 79 |
| 189 | Luto(Luto) | 2025-07-22 | 79 |
| 190 | メトロイドプライム4 ビヨンド(Metroid Prime 4: Beyond) | 2025-12-04 | 78 |
| 191 | Digimon Story Time Stranger(Digimon Story Time Stranger) | 2025-10-03 | 78 |
| 192 | The First Berserker: Khazan(The First Berserker: Khazan) | 2025-03-27 | 78 |
| 193 | Severed Steel(Severed Steel) | 2025-05-20 | 78 |
| 194 | The Siege and the Sandfox(The Siege and the Sandfox) | 2025-05-20 | 78 |
| 195 | Bomberman: Battle Royale(Bomberman: Battle Royale) | 2025-08-15 | 78 |
| 196 | Gears of War: Reloaded(Gears of War: Reloaded) | 2025-08-16 | 78 |
| 197 | Dagger Directive(Dagger Directive) | 2025-04-29 | 78 |
| 198 | Dreadful River(Dreadful River) | 2025-04-25 | 78 |
| 199 | Tom Clancy's Rainbow Six Siege X(Tom Clancy's Rainbow Six Siege X) | 2025-06-10 | 78 |
| 200 | Rogue Flight(Rogue Flight) | 2025-10-25 | 78 |
2025年メタスコアランキング考察:上位200本を眺めると「今年はこういう年」だった
1)今年の主役は「完全新作」だけじゃない。“決定版”が普通に頂上を取る
いきなり象徴的なのが、上位に並ぶ「Nintendo Switch 2 Edition」や「Remastered/Definitive Edition」系。2025年は、まっさらな新作だけが勝つ年ではなく、“完成形・再評価・決定版”が堂々と主役になった年です。
- 例:ゼルダの伝説 ティアーズ オブ ザ キングダム Nintendo Switch 2 Edition(The Legend of Zelda: Tears of the Kingdom - Nintendo Switch 2 Edition)
- 例:ゼルダの伝説 ブレス オブ ザ ワイルド Nintendo Switch 2 Edition(The Legend of Zelda: Breath of the Wild - Nintendo Switch 2 Edition)
- 例:ゼノブレイドクロス ディフィニティブエディション(Xenoblade Chronicles X: Definitive Edition)
この流れの面白いところは、「懐古」じゃなくて“いま遊ぶ価値が更新された”作品が上に来ている点。2025年は、名作がアップデートで“再び最前線に戻る”年でした。
2)続編が強い。でも「続編だから強い」じゃなく「続編でちゃんと更新してくる」
続編タイトルは多いのに、ただの惰性ではなく、評価軸そのものを上げてきた作品が上に残っています。続編の“正しい勝ち方”が見える年です。
- 例:Hades II(Hades II)
- 例:DEATH STRANDING 2: ON THE BEACH(Death Stranding 2: On The Beach)
- 例:Kingdom Come: Deliverance II(Kingdom Come: Deliverance II)
「前作が好きなら買い」ではなく、「前作を知らなくても評価される水準」まで押し上げてくる続編が目立ちます。
3)“職人系の一本”が、デカいタイトルに混ざって上位に刺さってる(深掘り)
上位200を眺めると、有名IPや続編が強いのは当然として、それとは別の勝ち方をしている作品が混ざっています。ここで言う「職人系」は、予算や知名度で殴らず、設計と手触りで評価を取りにいくタイプ。2025年はこの枠が、かなり上の順位帯に食い込んだのが面白いところです。
職人系が刺さる条件:派手さより「設計の密度」と「体験の独自性」
- 遊びの核が一文で説明できる(何をさせたいゲームかが明確)
- プレイヤーの試行錯誤が“そのまま面白さ”になる(攻略ではなく発見が報酬)
- 短いプレイ時間でも満足度が成立する(体験の編集が上手い)
代表例1:Blue Prince(Blue Prince)――「パズルの密度」で殴ってくるタイプ
『Blue Prince』は、いわゆるパズル/探索ゲームですが、強いのは“謎解きの数”ではなく、仕組みそのものがプレイヤーの思考を回し続ける設計になっている点です。毎回変化する屋敷の探索と、部屋を選ぶ(ドラフトする)構造が噛み合い、短いセッションでも「今日の一手」を自然に作らせます。
- 開発:Dogubomb、販売:Raw Fury
- 屋敷の部屋が日替わりで変化し、隠された“46番目の部屋”に到達することを目標にする設計
- Metacriticの批評では「中毒性のあるループ」「秘密と発見」「パズル体験として記憶に残る」といった方向の評価が目立つ(批評ページ)
ここが“職人”ポイント:大作みたいな物量ではなく、屋敷のルールと情報の出し方(提示の順番)で、プレイヤーの脳内に「自走する探究心」を作る。結果として「攻略を見るな」と言われるタイプのゲームになり、レビューでも“体験の新鮮さ”が評価軸になりやすい。
代表例2:despelote(despelote)――「小さな出来事」をゲームとして成立させる胆力
『despelote』は、サッカーを題材にしつつ、中心にあるのは勝敗やスポーツの爽快感よりも、日常の記憶や空気感の再現です。批評では、短いプレイ時間の中で「記憶」「視点」「ゲームとしての形式」に踏み込む作品として評価される傾向があります。
- Metacriticの批評要約では「サッカー/成長/それ以上の何か」を扱う作品として言及されやすい
- 短時間でも“濃い問い”を残すタイプの作品として評価されている
ここが“職人”ポイント:やっていることは派手ではないのに、体験の編集がうまい。大作が「100時間の満足」で勝負するなら、こういう作品は「2時間で残るもの」で勝負する。2025年のランキングにこういう枠が混ざっているのが面白いところです。
代表例3:The Roottrees are Dead(The Roottrees are Dead)――“調査の快感”を徹底的に磨いたミステリー
『The Roottrees are Dead』は、名家の家系図(ファミリーツリー)を埋めながら一族の謎を追う、調査・推理に寄せた作品です。批評では「調査ゲームとしての完成度」「記事・記録を漁って真相に迫る楽しさ」「改良された商用版としての完成度」が評価されやすい。
- Metacritic批評要約:調査・推理のコンセプトが“中毒性”を生む、拡張要素も含め完成度が高いという評価
- PC Gamer等で、商用版として磨かれたパッケージ性が語られている
ここが“職人”ポイント:派手な演出やアクションではなく、「調べる→繋がる→確信する」の快感を設計で作っている。言い換えると、プレイヤーが“賢くなった気がする瞬間”を量産できるゲームは、毎年一定以上の強さを持ちます。
まとめ:2025年の職人系は「体験が説明できる」から強い
職人系の特徴は、レビューで褒めやすいところでもあります。なぜなら「何が良いか」が抽象論ではなく、設計の言葉で語れるから。結果として、知名度が低くても上位帯に刺さることがある。上位200を“買い物リスト”として使うなら、実はこの枠こそ、発見の価値が一番大きいゾーンです。
4)2025年は「体験の個性」で勝つ年。ジャンルより“手触り”が強い
タイトルを並べると、どれも“何をさせたいゲームか”が想像しやすい作品が多い。2025年は、ジャンル名で勝つというより、体験の手触り(遊びの核)が強い作品が残りやすい年でした。
- 例:Clair Obscur: Expedition 33(Clair Obscur: Expedition 33)
- 例:Split Fiction(Split Fiction)
- 例:Monster Train 2(Monster Train 2)
ランキングを“総合点”として見るより、「この年は、体験の芯が強い作品が上に来やすい」と捉えると、読者も自分に合う一本を探しやすくなります。
補足:日本語タイトル表記について
- 国内の正式名称が確認できるものは日本語表記に寄せています。
- 邦題が未確定/日本展開が不明のものは、誤情報回避のため英語表記のまま掲載しています。